Prices
Prices and availability
Calendar
| Season | Price per night | Min. stay | 
|---|---|---|
| 01.05.2023 - 31.05.2023 | 700 € | 7 nights | 
| 01.06.2023 - 30.06.2023 | 1,200 € | 7 nights | 
| 01.07.2023 - 31.08.2023 | 1,500 € | 7 nights | 
| 01.09.2023 - 30.09.2023 | 1,000 € | 7 nights | 
| 01.10.2023 - 31.10.2023 | 700 € | 7 nights | 
| 01.11.2023 - 31.12.2023 | 500 € | 7 nights | 
Booking conditions
Payment info
Rules of residence
Send an inquiry
Fill out the form and we will contact you within a day